Skip to content
  • HOME
  • ABOUT US
  • ScentXPlore 2022
  • SHOP
  • ARTICLES
  • CONTACT US
  • Facebook
  • Pinterest
  • Instagram
  • Tumblr
F Vault
  • HOME
  • ABOUT US
  • ScentXPlore 2022
  • SHOP
  • ARTICLES
  • CONTACT US
Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $175.00 Reset
$
$
Remove all

18 products

Filter and sort Filter

Filter and sort

Filter

18 products

Availability
Clear
Price

The highest price is $175.00

$
$
Clear
Remove all
Remove all

18 products

  • Providence Perfume Co. INDOLICE LIMITED EDITION vaulted eau de parfum

    Providence Perfume Co. INDOLICE LIMITED EDITION vaulted eau de parfum

    Providence Perfume Co. INDOLICE LIMITED EDITION vaulted eau de parfum

    Regular price $12.00 USD
    Regular price Sale price $12.00 USD
    Unit price /  per 
  • Providence Perfume Co. DIVINE eau de parfum

    Providence Perfume Co. DIVINE eau de parfum

    Providence Perfume Co. DIVINE eau de parfum

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. HEART OF DARKNESS eau de parfum

    Providence Perfume Co. HEART OF DARKNESS eau de parfum

    Providence Perfume Co. HEART OF DARKNESS eau de parfum

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. DRUNK ON THE MOON eau de parfum

    Providence Perfume Co. DRUNK ON THE MOON eau de parfum

    Providence Perfume Co. DRUNK ON THE MOON eau de parfum

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. TABAC CITRON eau de parfum

    Providence Perfume Co. TABAC CITRON eau de parfum

    Providence Perfume Co. TABAC CITRON eau de parfum

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. SEDONA SWEET GRASS eau de toilette

    Providence Perfume Co. SEDONA SWEET GRASS eau de toilette

    Providence Perfume Co. SEDONA SWEET GRASS eau de toilette

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. VIENTIANE eau de parfum

    Providence Perfume Co. VIENTIANE eau de parfum

    Providence Perfume Co. VIENTIANE eau de parfum

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. MOSS GOWN eau de parfum

    Providence Perfume Co. MOSS GOWN eau de parfum

    Providence Perfume Co. MOSS GOWN eau de parfum

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. LAPSANG LOVER eau de parfum

    Providence Perfume Co. LAPSANG LOVER eau de parfum

    Providence Perfume Co. LAPSANG LOVER eau de parfum

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. IRISQUE eau de parfum

    Providence Perfume Co. IRISQUE eau de parfum

    Providence Perfume Co. IRISQUE eau de parfum

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. HINDU HONEYSUCKLE eau de parfum

    Providence Perfume Co. HINDU HONEYSUCKLE eau de parfum

    Providence Perfume Co. HINDU HONEYSUCKLE eau de parfum

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. BAY RUM cologne

    Providence Perfume Co. BAY RUM cologne

    Providence Perfume Co. BAY RUM cologne

    Regular price From $10.00 USD
    Regular price Sale price From $10.00 USD
    Unit price /  per 
  • Providence Perfume Co. MOUSSELINE PECHE eau de toilette

    Providence Perfume Co. MOUSSELINE PECHE eau de toilette

    Providence Perfume Co. MOUSSELINE PECHE eau de toilette

    Regular price $8.00 USD
    Regular price Sale price $8.00 USD
    Unit price /  per 
  • Providence Perfume Co. ROSE BOHEME eau de parfum

    Providence Perfume Co. ROSE BOHEME eau de parfum

    Providence Perfume Co. ROSE BOHEME eau de parfum

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. LEMON LIADA eau de cologne

    Providence Perfume Co. LEMON LIADA eau de cologne

    Providence Perfume Co. LEMON LIADA eau de cologne

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. LOVE-IN-A-MIST eau de parfum

    Providence Perfume Co. LOVE-IN-A-MIST eau de parfum

    Providence Perfume Co. LOVE-IN-A-MIST eau de parfum

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. BRANCH & VINE eau de cologne

    Providence Perfume Co. BRANCH & VINE eau de cologne

    Providence Perfume Co. BRANCH & VINE eau de cologne

    Regular price From $6.00 USD
    Regular price Sale price From $6.00 USD
    Unit price /  per 
  • Providence Perfume Co. JADEITE eau de cologne

    Providence Perfume Co. JADEITE eau de cologne

    Providence Perfume Co. JADEITE eau de cologne

    Regular price From $5.00 USD
    Regular price Sale price From $5.00 USD
    Unit price /  per 
  • HOME
  • ABOUT US
  • ScentXPlore 2022
  • SHOP
  • ARTICLES
  • CONTACT US
  • Facebook
  • Instagram
  • Pinterest
  • Tumblr

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
© 2023, F Vault Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.